1.3 Coordinate Systems and Map Projections
All about map projections, differences, advantages, what is a datum, common datums etc
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 19, 2018 |
| Metadata last updated | September 19, 2018 |
| Created | September 19, 2018 |
| Format | |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | |
| has views | True |
| id | efda73e1-1c2a-4e12-b6c1-299f435299af |
| package id | b11d6cc6-7a42-4ab3-af65-2e8f70a4aa51 |
| position | 3 |
| revision id | d7a62bd1-dd7a-421f-9720-88835dd200d5 |
| state | active |

