Day 2 Multispec
About QGIS and Multispec, how to use them, classification
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 20, 2018 |
| Metadata last updated | September 20, 2018 |
| Created | September 20, 2018 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | |
| has views | True |
| id | f7317b10-1c01-4cf7-97a2-4f0543be4e9e |
| last modified | over 7 years ago |
| mimetype | application/pdf |
| package id | 3f77b547-0a58-40eb-9c51-3177075c2e77 |
| position | 2 |
| revision id | 0d26ea9d-2cd7-494f-bf97-85cc8f6553f2 |
| size | 3.5 MiB |
| state | active |
| url type | upload |

