Integrated Cadastre Database Planning Workshop
Overview of cadastral database and PostGIS, planning process
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 20, 2018 |
| Metadata last updated | September 20, 2018 |
| Created | September 20, 2018 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | |
| has views | True |
| id | f98ca4ce-0d32-40e2-b673-f64dc9c6d362 |
| last modified | over 7 years ago |
| mimetype | application/pdf |
| package id | 90256917-1a94-4535-8589-02ab8b38285e |
| revision id | 9f4a3330-94fb-42c5-9bcb-04288af4258a |
| size | 859.4 KiB |
| state | active |
| url type | upload |

