Rio Tinto Taxes Paid in 2014
A report on the economic contribution made by Rio Tinto to public finances
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 21, 2018 |
| Metadata last updated | September 21, 2018 |
| Created | September 21, 2018 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | |
| has views | True |
| id | 4d3cc771-4b9c-4702-979d-c4dc5dd9af21 |
| last modified | over 7 years ago |
| mimetype | application/pdf |
| package id | 7377a45b-ef04-4ac4-9997-5cdfc5b40acb |
| revision id | 2a35a1de-7bc7-4400-8672-72269eb033fd |
| size | 557.5 KiB |
| state | active |
| url type | upload |

