Day 1
Introduction and brief overview of remote sensing, definition, history, introduction to geodesy
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 20, 2018 | 
| Metadata last updated | September 20, 2018 | 
| Created | September 20, 2018 | 
| Format | application/pdf | 
| License | Creative Commons Attribution | 
| created | over 7 years ago | 
| format | |
| has views | True | 
| id | 54558a60-fe89-4f40-afa4-5b2852640776 | 
| last modified | over 7 years ago | 
| mimetype | application/pdf | 
| package id | 3f77b547-0a58-40eb-9c51-3177075c2e77 | 
| position | 1 | 
| revision id | c49c2d0a-013a-4802-8d1f-bac26495f484 | 
| size | 3.5 MiB | 
| state | active | 
| url type | upload | 

